The reference table below details the compatibility of the main MES electronic units with our main expansion units. I/O information including details of interfaces with sensors and lap triggers can be found within the individual product summaries.
Please contact our Technical Consultancy department for details about compatibility with other MES units and third-party units.
PCU-400
| Comms Support | Expansion Unit Support |
| Function | Link | Function | Link |
| System Monitor | Ethernet | SIU-400 via config CAN | CAN |
| ATLAS | Ethernet | SIU-300 via config CAN | CAN |
| SCU-300 via config CAN | CAN |
| SN-32 via config CAN | CAN |
| LIU-4 via config CAN | CAN |
| PIN-3 via config CAN | CAN |
| PIN-16 via config CAN | CAN |
| TIU-32C via config CAN | CAN |
| TPR via config CAN | CAN |
EDR-400
| Comms Support | Expansion Unit Support |
| Function | Link | Function | Link |
| System Monitor | Ethernet | SIU-400 | CAN |
| ATLAS | Ethernet | SIU-300 via config CAN | CAN |
| CBT-610 | RS232 | SCU-300 via config CAN/APP for LEDs | CAN |
| SN-32 via config CAN | CAN |
| LIU-4 | CAN |
| PIN-3 via config CAN | CAN |
| PIN-16 via config CAN | CAN |
| Two TIU-32Cs | CAN |
| TPR via config CAN | CAN |
| PCU-400 via config CAN | CAN |
| PCU-6D can be supported through the customer application PCU | PCU |
| DataTAG | CAN |
TAG-400
| Comms Support | Expansion Unit Support |
| Function | Link | Function | Link |
| System Monitor | Ethernet | SIU-400 | CAN |
| ATLAS | Ethernet | SIU-300 via config CAN | CAN |
| CBT-610 | RS232 | SCU-300 via config CAN/APP for LEDs | CAN |
| SN-32 via config CAN | CAN |
| LIU-4 | CAN |
| PIN-3 via config CAN | CAN |
| PIN-16 via config CAN | CAN |
| Two TIU-32Cs | CAN |
| TPR via config CAN | CAN |
| PCU-400 via config CAN | CAN |
| PCU-6D | PCU |
| DataTAG | CAN |
HSL-500
| Comms Support | Expansion Unit Support |
| Function | Link | Function | Link |
| System Monitor | Ethernet | SIU-400 | CAN |
| ATLAS | Ethernet | SIU-300 | CAN |
| CBT-610 | Arcnet | SCU-300 via config CAN/APP for LEDs | CAN |
| SN-32 via config CAN | CAN |
| LIU-4 | CAN |
| PIN-3 | CAN |
| PIN-16 | CAN |
| TIU-32C | CAN |
| TPR | CAN |
| PCU-400 | CAN |
TAG-310B
| Comms Support | Expansion Unit Support |
| Function | Link | Function | Link |
| System Monitor | Ethernet | SIU-400 | CAN |
| ATLAS | Ethernet | SIU-300 | CAN |
| CBT-610 | HDLC | SCU-300 via config CAN/APP for LEDs | CAN |
| SN-32 via config CAN CAN | CAN |
| LIU-4 | CAN |
| PIN-3 | CAN |
| PIN-16 | CAN |
| TIU-32C | CAN |
| TPR | CAN |
| PCU-400 | CAN |
| PCU-6D | PCU |
| HIU-3 | CAN/HSD |
| SN-32 | SBUS |
| SN-32LT | SBUS |
| PB2006 | CAN/DIG |
| IGN-310 | CAN/DIG |
| INJ-310 | CAN/DIG |
| ICU-308 | CAN/TRIGGER |
Example system configurations for data-logging, control and telemetry are shown below. These diagrams give examples of how the different units can work together, but these are not fixed solutions, so please do not hesitate to contact us if you would like to discuss your requirements with us.